Hotel Rate from 1/MAY/2017 to 30/APR/2018
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Bagan |
||||||
5* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Aureum Palace Hotel | 130 | 190 | ||||
Bagan Lodge | 110 | 205 | ||||
4* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Aye Yar River View Resort |
75 (May~Aug) 85 (Sep) |
150 | ||||
Thiripyitsaya Sanctuary Resort | 50 | 70 | ||||
Bagan Hotel River View | 75 | 95 | ||||
Tharabar Gate Hotel | 85 | 155 | ||||
Myanmar Treasure Hotel | 70 | 105 | ||||
Amazing Hotel | 70/75 | 100/105 | ||||
Ananta Hotel | 80/85 | 145/150 | ||||
Amata Garden Resort | under construction | 130 | ||||
3* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Bagan Thande Hotel | 60 | 90 | 85 | 130 | ||
Thazin Garden Hotel | 60 | 90 | ||||
Arthawka Hotel | 40/45 | 50/55 | 65/70 | 75/80 | ||
Shwe Yee Pwint Hotel | 40 | 60 | 90 | 125 | ||
Floral Breeze Hotel | 40/45 | 50/60 | 65 | 75 | ||
Umbra Hotel | 40 | 60 | 50 | 70 | ||
Su Tine San Hotel | 55 | 70 | ||||
Sky Palace Hotel | 46/52 | 52/65 | 46/52 | 52/65 | ||
Bawgatheiddhi Hotel | 40 | 45 | 60 | 70 | ||
Razagyo Hotel | 40 | 50 | ||||
Gracious Hotel | 50 | 60 | 70 | 90 | ||
Hotel Yadanarbon | 40 | 45 | ||||
The Regency Hotel | 45/50 | 65/70 | 50 | 70 | ||
Bagan Airport Hotel | 55 | 65 | 65 | 75 | ||
Famous Hotel | 60 | 70 | ||||
My Bagan residence by Amata | 50 | 60 | 80 | 95 | ||
Bagan Lotus Hotel | 45 | 55 | ||||
Areindmar Hotel | 65 | 145 | ||||
Oasis Hotel | 55 | 65 | 70 | 90 | ||
Kaytumadi Dynasty Hotel | 55 | 60 | 65 | 70 |
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Inle |
||||||
5* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Aureum Palace Hotel | 120(2nd row) | 140(on shore) | 160(1st row) | 220(2nd row) | 240(on shore) | 260(1st row) |
Novotel Hotel |
85 (J - suite) 100 ( Dlx -suite) |
130 (sup-villa) | 160(Dlx-villa) |
145 (J - suite) 162 ( Dlx -suite) |
195 (sup-villa) | 228(Dlx-villa) |
4* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Myanmar Treasure | 85 (2nd row) | 95(Mountain view) |
105(Lake view) |
155 (2nd row) | 165(Mountain view) | 175(Lake view) |
Inle Lake View Resort & Spa | 90 | 195 | ||||
Amata Garden Resort | 70 | 130 | ||||
Pristine Lotus Hotel | 110 | 165 | ||||
Serinity Hotel | 75 | 90 | 95 | 130 | ||
Shwe Inn Tha Floating resort | 90 | 125 | ||||
Inle Princess Hotel | 190(Mountain House) | 225(Garden) | 255(Lake ) | 230(Mountain) | 265(Garden) | 295(Lake) |
Inle Garden Hotel | 70 | 120 | ||||
Ananta Inle Hotel | 80/85 | 110/120 | ||||
3* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Ann Heritage Hotel | 70 | 130 | 80 | 160 | ||
Golden Island Cottage(GIC) | 65 | 85 | 110 | 135 | ||
Hupin Hotel Khaung Daing | 50 | 80 | 65 | 130 | ||
Paramount Inle Resort | 70/78 | 90/95 | 92/98 | 140/145 | ||
Sky Lake Hotel |
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Nyaung Shwe |
||||||
4* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Amazing Hotel Nyaung Shwe | 70/75 | 80/85 | ||||
3* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Paradise Hotel Nyaung Shwe | 50/55 | 70/75 | ||||
Hupin Hotel | 30 | 40 | 40 | 55 | ||
Inle Apex Hotel | 42 | 50 | 70 | 42 | 50 | 70 |
Royal Inlay Hotel | 45/50 | 55/60 | 50/60 | 60/70 | ||
Cherry Queen Hotel | 45 | 70 | 58 | 90 | ||
Royal Nadi Hotel | 60 | 65 | ||||
White Orchid Hotel | 40 | 55 | ||||
81 Central Hotel | 35 | 45 | 55 | |||
The Hotel Nyaung Shwe | 60 | 82 |
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Taunggyi |
||||||
4* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Royal Taunggyi Hotel | 65 | 80/85 | ||||
Kalaw |
||||||
3* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Hill Top Villa Resort Hotel | 50 | 65 | ||||
Pine Hill Resort Hotel | 70/80 | 90/100 | 70/80 | 90/100 | ||
Serenity Hotel | 55 | 60 | ||||
Royal Kalaw Hill Resort | 80 | 100 |
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Pindaya |
||||||
3* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Conqueror Hotel | 70/75 | 80 | 80/85 | 100 | ||
Global Grace Hotel | 40 | 45 | ||||
Pindaya Inle Inn | 70 | 100 | ||||
Aung Pan |
||||||
4* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Hotel SS | 40 | 55 | 45 | 60 |
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Bago |
||||||
|
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Kanbawza Hinthar Hotel | 40/45 | 45/60 | 70/75 | 45/50 | 50/55 | 75/80 |
Famous Hotel | 45 | |||||
Shwe Pyi Resort | 90 | 90 |
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Kyaik Hti Yo |
||||||
3* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Mountain Top Hotel | 55/60 | 65/70 | 90/95 | 110/115 | ||
Kyaik Hto Hotel | 60 | 70 | ||||
Yoe Yoe Lay Hotel | 60 | 100 | ||||
Golden Rock Hotel | closed | 75/80 | 90/95 | |||
The Eternity Resort Hotel | 45 | 52 |
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Naypyitaw |
||||||
5* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Kempinski Hotel | 150 | 150 | ||||
Park Royal Hotel | 90/100 | 90/100 | ||||
Grand Amara Hotel | 50/55 | |||||
The Lake Garden M Gallery | 71++ | 85++ | ||||
Royal ACE Hotel | 50/55 | |||||
4* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Horizon Lake View Resort | 65 | 65 | ||||
Thingaha Hotel | 65/70 | |||||
3* Hotel |
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Aureum Palace Hotel | 50 | 70 | 50 | 70 | ||
Amara Hotel | 45/50 | |||||
Hotel Max Naypyitaw | 40 | |||||
Junction Hotel | 35 | 50 | ||||
Myat Taw Win Hotel | 40 | 50 | ||||
Apex Hotel Naypyitaw | 30 | 35 | 40 | |||
Famous Hotel | 35 | |||||
Royal Nay Pyi Taw | 55/65 | 75/85 | 55/65 | 75/85 | ||
Great Wall Hotel | 40 | 50 |
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Taunggoo |
||||||
|
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Hotel Amazing Kaytu | 40/45 | 50/55 | ||||
Royal Kaytumadi Hotel | 55/65 | 65/75 | 55/65 | 65/75 |
Name |
Room Rate in USD(Single/Double) 1/MAY/2017 ~ 30/SEP/2017 |
Room Rate in USD(Single/Double) 1/OCT/2017 ~ 30/APR/2018 |
||||
Kyaing Tong |
||||||
|
Standard | Superior | Deluxe | Standard | Superior | Deluxe |
Amazing Keng Tong Resort | done | 55/60 | 55/60 |